All solicitors in HK law firms by year of admission to HK

Role:

Click and drag to zoom, right-click to reset.

This table groups all current HK Solicitors associated with HK Solicitors' Firms seen in the Law Society's Law List by year of admission.

Year Number Cumul-
ative
Cumul-
ative %
1956 1 1 0.01%
1957 1 2 0.03%
1958 1 3 0.04%
1959 1 4 0.05%
1960 2 6 0.08%
1962 4 10 0.13%
1963 2 12 0.15%
1964 3 15 0.19%
1965 2 17 0.22%
1966 1 18 0.23%
1967 1 19 0.24%
1968 4 23 0.29%
1969 4 27 0.34%
1970 2 29 0.37%
1971 8 37 0.47%
1972 3 40 0.51%
1973 9 49 0.62%
1974 6 55 0.70%
1975 15 70 0.89%
1976 17 87 1.11%
1977 21 108 1.37%
1978 25 133 1.69%
1979 26 159 2.02%
1980 35 194 2.47%
1981 61 255 3.24%
1982 56 311 3.96%
1983 57 368 4.68%
1984 52 420 5.34%
1985 55 475 6.04%
1986 49 524 6.67%
1987 66 590 7.51%
1988 88 678 8.63%
1989 66 744 9.47%
1990 93 837 10.65%
1991 97 934 11.88%
1992 129 1063 13.52%
1993 133 1196 15.22%
1994 174 1370 17.43%
1995 166 1536 19.54%
1996 155 1691 21.51%
1997 172 1863 23.70%
1998 168 2031 25.84%
1999 152 2183 27.77%
2000 136 2319 29.50%
2001 152 2471 31.44%
2002 143 2614 33.26%
2003 135 2749 34.97%
2004 133 2882 36.67%
2005 124 3006 38.24%
2006 118 3124 39.75%
2007 104 3228 41.07%
2008 154 3382 43.03%
2009 143 3525 44.85%
2010 137 3662 46.59%
2011 183 3845 48.92%
2012 187 4032 51.30%
2013 229 4261 54.21%
2014 227 4488 57.10%
2015 225 4713 59.96%
2016 277 4990 63.49%
2017 256 5246 66.74%
2018 313 5559 70.73%
2019 350 5909 75.18%
2020 381 6290 80.03%
2021 394 6684 85.04%
2022 560 7244 92.16%
2023 482 7726 98.30%
2024 134 7860 100.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top