Market values of Main Board, GEM and secondary H-shares

Warning: these prices are not live. We usually update them at the end of each trading day. The number of issued shares may be outdated, as companies only disclose them monthly and on certain events to the Stock Exchange which eventually publishes the figure. While a stock is on a temporary "parallel trading" stock code, then we don't update it. Note that the market caps are for the class of shares, so they exclude any other shares of the issuer, such as mainland-listed shares and unlisted shares. We also exclude preference shares.

Some data are hidden to fit your display. Rotate?

Quoted in HKD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 00939 H CHINA CONSTRUCTION BANK CORPORATION 240,417,319,880 5.540 1,331,912 1,331,912 1,000 5,540
2 01398 H Industrial and Commercial Bank of China Limited 86,794,044,550 4.420 383,630 1,715,542 1,000 4,420
3 03988 H BANK OF CHINA LIMITED 83,622,276,395 3.700 309,402 2,024,944 1,000 3,700
4 02318 H PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 7,447,576,912 39.550 294,552 2,319,496 500 19,775
5 01211 H BYD COMPANY LIMITED 1,098,000,000 219.600 241,121 2,560,617 500 109,800
6 09633 H Nongfu Spring Co., Ltd 5,034,666,400 41.600 209,442 2,770,059 200 8,320
7 03328 H Bank of Communications Co., Ltd. 35,011,862,630 5.890 206,220 2,976,279 1,000 5,890
8 00857 H PETROCHINA COMPANY LIMITED 21,098,900,000 7.970 168,158 3,144,437 2,000 15,940
9 03968 H CHINA MERCHANTS BANK CO., LTD. 4,590,901,172 34.800 159,763 3,304,200 500 17,400
10 01088 H China Shenhua Energy Company Limited 3,377,482,000 37.950 128,175 3,432,376 500 18,975
11 00386 H CHINA PETROLEUM & CHEMICAL CORPORATION 24,377,280,600 4.960 120,911 3,553,287 2,000 9,920
12 01288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 3.270 100,516 3,653,803 1,000 3,270
13 02899 H ZIJIN MINING GROUP CO., LTD. 5,736,940,000 16.540 94,889 3,748,692 2,000 33,080
14 01658 H Postal Savings Bank of China Co., Ltd. 19,856,167,000 4.410 87,566 3,836,257 1,000 4,410
15 02628 H CHINA LIFE INSURANCE COMPANY LIMITED 7,441,175,000 11.080 82,448 3,918,706 1,000 11,080
16 06690 H Haier Smart Home Co., Ltd. 2,858,548,266 28.300 80,897 3,999,603 200 5,660
17 00998 H China CITIC Bank Corporation Limited 14,882,162,977 4.770 70,988 4,070,591 1,000 4,770
18 02328 H PICC PROPERTY AND CASUALTY COMPANY LIMITED 6,899,293,833 10.160 70,097 4,140,687 2,000 20,320
19 00728 H CHINA TELECOM CORPORATION LIMITED 13,877,410,000 4.480 62,171 4,202,858 2,000 8,960
20 02601 H China Pacific Insurance (Group) Co., Ltd. 2,775,300,000 20.400 56,616 4,259,474 200 4,080
21 01171 H Yankuang Energy Group Company Limited 2,850,000,000 19.520 55,632 4,315,106 2,000 39,040
22 00788 H China Tower Corporation Limited 46,663,856,000 0.920 42,931 4,358,037 2,000 1,840
23 01919 H COSCO SHIPPING Holdings Co., Ltd. 3,199,780,000 13.060 41,789 4,399,826 500 6,530
24 01898 H China Coal Energy Company Limited 4,106,663,000 9.850 40,451 4,440,277 1,000 9,850
25 01818 H Zhaojin Mining Industry Company Limited 2,741,555,597 13.760 37,724 4,478,001 500 6,880
26 00168 H TSINGTAO BREWERY COMPANY LIMITED 655,069,178 55.250 36,193 4,514,193 2,000 110,500
27 01816 H CGN Power Co., Ltd. 11,163,625,000 2.990 33,379 4,547,572 1,000 2,990
28 06818 H China Everbright Bank Company Limited 12,678,735,500 2.510 31,824 4,579,396 1,000 2,510
29 09863 H Zhejiang Leapmotor Technology Co., Ltd. 1,116,413,915 28.500 31,818 4,611,214 100 2,850
30 06030 H CITIC Securities Company Limited 2,620,076,855 12.140 31,808 4,643,022 500 6,070
31 02333 H GREAT WALL MOTOR COMPANY LIMITED (CN) 2,318,776,000 13.480 31,257 4,674,279 500 6,740
32 01099 H SINOPHARM GROUP CO. LTD. 1,341,810,740 21.200 28,446 4,702,725 400 8,480
33 03993 H CMOC Group Limited (CN) 3,933,468,000 7.210 28,360 4,731,085 3,000 21,630
34 02602 H Onewo Inc. 1,175,655,329 23.450 27,569 4,758,654 100 2,345
35 02338 H WEICHAI POWER CO., LTD. 1,943,040,000 13.980 27,164 4,785,818 1,000 13,980
36 03606 H Fuyao Glass Industry Group Co., Ltd. 606,757,200 44.150 26,788 4,812,607 400 17,660
37 00914 H Anhui Conch Cement Company Limited 1,299,600,000 19.340 25,134 4,837,741 500 9,670
38 01988 H China Minsheng Banking Corp., Ltd. 8,320,295,289 2.960 24,628 4,862,369 500 1,480
39 00902 H HUA NENG POWER INTERNATIONAL, INC. 4,700,383,440 5.180 24,348 4,886,717 2,000 10,360
40 01339 H People's Insurance Company (Group) of China Limited (The) 8,726,234,000 2.720 23,735 4,910,452 1,000 2,720
41 00916 H China Longyuan Power Group Corporation Limited 3,317,882,000 7.130 23,656 4,934,109 1,000 7,130
42 00358 H Jiangxi Copper Company Limited 1,387,482,000 16.880 23,421 4,957,529 1,000 16,880
43 02600 H ALUMINUM CORPORATION OF CHINA LIMITED 3,943,965,968 5.840 23,033 4,980,562 2,000 11,680
44 06990 H Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. 130,273,005 172.200 22,433 5,002,995 100 17,220
45 02357 H AviChina Industry & Technology Company Limited 6,210,662,836 3.540 21,986 5,024,981 1,000 3,540
46 02039 H China International Marine Containers (Group) Co., Ltd. 3,089,837,895 6.880 21,258 5,046,239 100 688
47 01800 H China Communications Construction Company Limited 4,418,476,000 4.700 20,767 5,067,006 1,000 4,700
48 01066 H Shandong Weigao Group Medical Polymer Company Limited 4,522,332,324 4.560 20,622 5,087,628 400 1,824
49 00753 H Air China Limited 4,955,610,672 4.160 20,615 5,108,243 2,000 8,320
50 01766 H CRRC Corporation Limited 4,371,066,040 4.680 20,457 5,128,700 1,000 4,680
51 09880 H UBTECH ROBOTICS CORP LTD 118,175,499 163.900 19,369 5,148,069 50 8,195
52 06060 H ZhongAn Online P & C Insurance Co., Ltd. 1,419,812,900 13.300 18,884 5,166,952 100 1,330
53 03908 H China International Capital Corporation Limited 1,903,714,428 9.300 17,705 5,184,657 400 3,720
54 00390 H CHINA RAILWAY GROUP LIMITED 4,207,390,000 4.200 17,671 5,202,328 1,000 4,200
55 03898 H Zhuzhou CRRC Times Electric Co., Ltd. 542,632,600 30.550 16,577 5,218,905 100 3,055
56 01336 H New China Life Insurance Company Ltd. 1,034,107,260 15.980 16,525 5,235,430 100 1,598
57 00921 H Hisense Home Appliances Group Co., Ltd. 459,589,808 35.500 16,315 5,251,746 1,000 35,500
58 06881 H China Galaxy Securities Co., Ltd. 3,690,984,633 4.210 15,539 5,267,285 500 2,105
59 06886 H Huatai Securities Co., Ltd. 1,719,045,680 8.900 15,300 5,282,584 200 1,780
60 02555 H Sichuan Baicha Baidao Industrial Co., Ltd. 1,477,634,250 10.280 15,190 5,297,774 200 2,056
61 02883 H China Oilfield Services Limited 1,811,124,000 8.330 15,087 5,312,861 2,000 16,660
62 01055 H China Southern Airlines Company Limited 4,643,997,308 3.190 14,814 5,327,675 2,000 6,380
63 01787 H Shandong Gold Mining Co., Ltd. 858,986,178 16.800 14,431 5,342,106 250 4,200
64 01138 H COSCO SHIPPING Energy Transportation Co., Ltd. 1,296,000,000 11.020 14,282 5,356,388 2,000 22,040
65 03323 H China National Building Material Company Limited 4,558,146,500 3.130 14,267 5,370,655 2,000 6,260
66 02252 H Shanghai MicroPort MedBot (Group) Co., Ltd. 951,994,288 14.520 13,823 5,384,478 500 7,260
67 02016 H CHINA ZHESHANG BANK CO., LTD. 5,920,200,000 2.260 13,380 5,397,858 1,000 2,260
68 02799 H China CITIC Financial Asset Management Co., Ltd. 35,362,261,280 0.375 13,261 5,411,119 1,000 375
69 02359 H WuXi AppTec Co., Ltd. 387,076,150 34.050 13,180 5,424,298 100 3,405
70 06837 H Haitong Securities Co., Ltd. 3,409,568,820 3.840 13,093 5,437,391 400 1,536
71 00763 H ZTE CORPORATION 755,502,534 16.060 12,133 5,449,525 200 3,212
72 01776 H GF Securities Co., Ltd. 1,701,796,200 7.080 12,049 5,461,573 200 1,416
73 02202 H China Vanke Company Limited 2,206,512,938 5.370 11,849 5,473,422 100 537
74 02611 H GUOTAI JUNAN SECURITIES CO., LTD. 1,391,827,180 8.300 11,552 5,484,974 200 1,660
75 00670 H China Eastern Airlines Corporation Limited 5,176,777,777 2.200 11,389 5,496,363 2,000 4,400
76 01186 H China Railway Construction Corporation Limited 2,076,296,000 5.390 11,191 5,507,555 500 2,695
77 02607 H Shanghai Pharmaceuticals Holding Co., Ltd. 919,072,704 11.600 10,661 5,518,216 100 1,160
78 01359 H CHINA CINDA ASSET MANAGEMENT CO., LTD. 13,567,602,831 0.750 10,176 5,528,392 1,000 750
79 00576 H ZHEJIANG EXPRESSWAY CO., LTD. 1,978,719,210 5.110 10,111 5,538,503 2,000 10,220
80 02238 H Guangzhou Automobile Group Co., Ltd. 3,098,620,305 3.250 10,071 5,548,573 2,000 6,500
81 00177 H Jiangsu Expressway Company Limited 1,222,000,000 8.130 9,935 5,558,508 2,000 16,260
82 00991 H DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED 6,110,621,398 1.610 9,838 5,568,346 2,000 3,220
83 00696 H TRAVELSKY TECHNOLOGY LIMITED 932,562,000 10.260 9,568 5,577,914 1,000 10,260
84 02145 H Shanghai Chicmax Cosmetic Co., Ltd. 206,205,340 45.700 9,424 5,587,338 100 4,570
85 03931 H CALB Group Co., Ltd. 611,668,105 15.120 9,248 5,596,586 100 1,512
86 03618 H Chongqing Rural Commercial Bank Co., Ltd. 2,513,336,041 3.600 9,048 5,605,634 1,000 3,600
87 00552 H China Communications Services Corporation Limited 2,391,420,240 3.770 9,016 5,614,650 2,000 7,540
88 01157 H Zoomlion Heavy Industry Science and Technology Co., Ltd. 1,581,964,548 5.590 8,843 5,623,493 200 1,118
89 02429 H Beijing UBOX Online Technology Corp. 636,615,809 13.800 8,785 5,632,279 500 6,900
90 06963 H Sunshine Insurance Group Company Limited 3,478,768,513 2.510 8,732 5,641,010 500 1,255
91 02517 H Guoquan Food (Shanghai) Co., Ltd. 1,798,058,476 4.850 8,721 5,649,731 400 1,940
92 01274 H iMotion Automotive Technology (Suzhou) Co., Ltd. 101,603,685 85.800 8,718 5,658,448 100 8,580
93 03396 H Legend Holdings Corporation 1,271,853,990 6.840 8,699 5,667,148 100 684
94 01772 H GANFENG LITHIUM GROUP CO., LTD. 403,574,080 21.550 8,697 5,675,845 200 4,310
95 02453 H Concord Healthcare Group Co., Ltd. 246,551,024 35.250 8,691 5,684,536 200 7,050
96 00598 H SINOTRANS LIMITED 2,038,300,000 4.260 8,683 5,693,219 1,000 4,260
97 00317 H CSSC Offshore & Marine Engineering (Group) Company Limited 592,071,197 14.480 8,573 5,701,792 2,000 28,960
98 02157 H Lepu Biopharma Co., Ltd. 1,656,346,474 5.160 8,547 5,710,339 1,000 5,160
99 06099 H China Merchants Securities Co., Ltd. 1,274,521,534 6.510 8,297 5,718,636 200 1,302
100 03698 H Huishang Bank Corporation Limited 3,478,750,000 2.380 8,279 5,726,915 1,000 2,380
101 01963 H Bank of Chongqing Co., Ltd. 1,579,020,812 5.240 8,274 5,735,190 500 2,620
102 09699 H Hangzhou SF Intra-city Industrial Co., Ltd. 761,692,809 10.860 8,272 5,743,462 200 2,172
103 03996 H China Energy Engineering Corporation Limited (CN) 9,262,436,000 0.890 8,244 5,751,705 2,000 1,780
104 01513 H Livzon Pharmaceutical Group Inc. 309,831,217 26.500 8,211 5,759,916 100 2,650
105 06066 H CSC Financial Co., Ltd. 1,261,023,762 6.250 7,881 5,767,797 500 3,125
106 01071 H HUADIAN POWER INTERNATIONAL CORPORATION LIMITED 1,717,233,600 4.540 7,796 5,775,593 2,000 9,080
107 02386 H SINOPEC Engineering (Group) Co., Ltd. 1,437,946,500 5.260 7,564 5,783,157 500 2,630
108 06682 H Beijing Fourth Paradigm Technology Co., Ltd. 135,440,450 55.000 7,449 5,790,606 100 5,500
109 01880 H China Tourism Group Duty Free Corporation Limited 116,383,500 62.350 7,257 5,797,863 100 6,235
110 06865 H Flat Glass Group Co., Ltd. 450,000,000 15.820 7,119 5,804,982 1,000 15,820
111 09889 H Dongguan Rural Commercial Bank Co., Ltd. 1,148,091,000 5.920 6,797 5,811,778 1,000 5,920
112 02419 H Dekon Food and Agriculture Group 128,064,185 53.000 6,787 5,818,566 100 5,300
113 00956 H China Suntien Green Energy Corporation Limited 1,839,004,396 3.680 6,768 5,825,333 1,000 3,680
114 02196 H Shanghai Fosun Pharmaceutical (Group) Co., Ltd. 551,940,500 12.240 6,756 5,832,089 500 6,120
115 03969 H China Railway Signal & Communication Corporation Limited 1,968,801,000 3.300 6,497 5,838,586 1,000 3,300
116 01558 H YiChang HEC ChangJiang Pharmaceutical Co., Ltd. 653,767,700 9.900 6,472 5,845,058 200 1,980
117 06198 H Qingdao Port International Co., Ltd. 1,099,025,000 5.760 6,330 5,851,389 1,000 5,760
118 00489 H DongFeng Motor Group Company Limited (CN) 2,492,200,000 2.530 6,305 5,857,694 2,000 5,060
119 09668 H CHINA BOHAI BANK CO., LTD. 6,200,555,000 1.000 6,201 5,863,895 500 500
120 01606 H CHINA DEVELOPMENT BANK FINANCIAL LEASING CO., LTD. 2,769,594,000 2.220 6,148 5,870,043 2,000 4,440
121 06655 H Huaxin Cement Co., Ltd. 734,720,000 8.030 5,900 5,875,943 100 803
122 00579 H Beijing Jingneng Clean Energy Co., Limited 2,829,676,800 2.080 5,886 5,881,829 2,000 4,160
123 00548 H Shenzhen Expressway Corporation Limited 747,500,000 7.680 5,741 5,887,569 2,000 15,360
124 01958 H BAIC Motor Corporation Limited 2,520,690,682 2.220 5,596 5,893,165 500 1,110
125 03866 H Bank of Qingdao Co., Ltd. 2,291,945,474 2.420 5,547 5,898,712 500 1,210
126 02509 H Qyuns Therapeutics Co., Ltd. 204,749,200 27.050 5,538 5,904,250 200 5,410
127 09666 H Jinke Smart Services Group Co., Ltd. 623,821,900 8.870 5,533 5,909,784 100 887
128 02291 H LEPU ScienTech Medical Technology (Shanghai) Co., Ltd. 346,749,997 15.840 5,493 5,915,276 1,000 15,840
129 01551 H Guangzhou Rural Commercial Bank Co., Ltd. 2,674,925,000 2.040 5,457 5,920,733 1,000 2,040
130 09676 H Shiyue Daotian Group Co., Ltd. 256,300,450 20.850 5,344 5,926,077 300 6,255
131 09878 H HUITONGDA NETWORK CO., LTD. 180,266,339 28.200 5,084 5,931,160 100 2,820
132 06049 H POLY PROPERTY SERVICES CO., LTD. 153,333,400 32.600 4,999 5,936,159 200 6,520
133 00694 H Beijing Capital International Airport Company Limited 1,879,364,000 2.650 4,980 5,941,139 2,000 5,300
134 00874 H GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED 219,900,000 22.250 4,893 5,946,032 2,000 44,500
135 01618 H Metallurgical Corporation of China Ltd. 2,871,000,000 1.700 4,881 5,950,913 1,000 1,700
136 00995 H ANHUI EXPRESSWAY COMPANY LIMITED 493,010,000 9.860 4,861 5,955,774 2,000 19,720
137 09696 H Tianqi Lithium Corporation 164,122,200 29.450 4,833 5,960,607 200 5,890
138 09995 H RemeGen Co., Ltd. 189,581,239 25.350 4,806 5,965,413 500 12,675
139 02276 H Shanghai Conant Optical Co., Ltd. 426,600,000 11.100 4,735 5,970,148 500 5,550
140 01798 H China Datang Corporation Renewable Power Co., Limited 2,501,071,100 1.890 4,727 5,974,875 1,000 1,890
141 06955 H Shandong Boan Biotechnology Co., Ltd. 509,278,094 9.140 4,655 5,979,530 200 1,828
142 02727 H Shanghai Electric Group Company Limited 2,924,482,000 1.570 4,591 5,984,122 2,000 3,140
143 00666 H REPT BATTERO Energy Co., Ltd. 307,378,138 14.880 4,574 5,988,695 200 2,976
144 03983 H China BlueChemical Ltd. 1,796,000,122 2.490 4,472 5,993,167 2,000 4,980
145 03319 H A-Living Smart City Services Co., Ltd. 1,420,000,800 3.110 4,416 5,997,584 250 778
146 01905 H Haitong Unitrust International Financial Leasing Co., Ltd. 5,794,453,176 0.750 4,346 6,001,930 2,000 1,500
147 01072 H Dongfang Electric Corporation Limited 340,000,000 12.600 4,284 6,006,214 200 2,520
148 01839 H CIMC Vehicles (Group) Co., Ltd. 563,920,000 7.460 4,207 6,010,420 500 3,730
149 00811 H XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD. 441,937,100 9.410 4,159 6,014,579 1,000 9,410
150 02598 H Lianlian DigiTech Co., Ltd. 418,668,764 9.900 4,145 6,018,724 500 4,950
151 03347 H Hangzhou Tigermed Consulting Co., Ltd. 123,124,800 32.900 4,051 6,022,775 100 3,290
152 02480 H BEIJING LUZHU BIOTECHNOLOGY CO., LTD. 202,449,032 20.000 4,049 6,026,824 200 4,000
153 00338 H SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED 3,470,472,000 1.130 3,922 6,030,745 2,000 2,260
154 01508 H China Reinsurance (Group) Corporation 6,679,416,700 0.570 3,807 6,034,553 1,000 570
155 06806 H Shenwan Hongyuan Group Co., Ltd. 2,504,000,000 1.520 3,806 6,038,359 800 1,216
156 02866 H COSCO SHIPPING Development Co., Ltd. 3,676,000,000 1.030 3,786 6,042,145 1,000 1,030
157 06178 H Everbright Securities Company Limited 704,088,800 5.360 3,774 6,045,919 200 1,072
158 02411 H Shenzhen Pagoda Industrial (Group) Corporation Limited 1,182,616,605 3.140 3,713 6,049,632 500 1,570
159 02190 H Zylox-Tonbridge Medical Technology Co., Ltd. 324,619,744 11.040 3,584 6,053,216 500 5,520
160 02777 H Guangzhou R&F Properties Co., Ltd. 3,752,367,344 0.950 3,565 6,056,781 400 380
161 01799 H Xinte Energy Co., Ltd. 376,170,756 9.420 3,544 6,060,324 400 3,768
162 01385 H Shanghai Fudan Microelectronics Group Company Limited 284,330,000 11.900 3,384 6,063,708 1,000 11,900
163 00038 H FIRST TRACTOR COMPANY LIMITED 391,940,000 8.600 3,371 6,067,078 2,000 17,200
164 01541 H ImmuneOnco Biopharmaceuticals (Shanghai) Inc. 228,550,039 14.680 3,355 6,070,434 200 2,936
165 01666 H TONG REN TANG TECHNOLOGIES CO. LTD. 628,704,000 5.330 3,351 6,073,785 1,000 5,330
166 06199 H BANK OF GUIZHOU CO., LTD. 2,200,000,000 1.500 3,300 6,077,085 1,000 1,500
167 03958 H Orient Securities Company Limited 1,027,162,428 3.170 3,256 6,080,341 400 1,268
168 02880 H Liaoning Port Co., Ltd. 5,158,715,999 0.630 3,250 6,083,591 2,000 1,260
169 06660 H AIM Vaccine Co., Ltd. 492,173,711 6.600 3,248 6,086,839 200 1,320
170 01578 H BANK OF TIANJIN CO., LTD. 1,764,599,063 1.830 3,229 6,090,068 500 915
171 02245 H Lygend Resources & Technology Co., Ltd. 503,616,350 6.400 3,223 6,093,291 200 1,280
172 02499 H FOLANGSI CO., LTD 206,594,736 15.440 3,190 6,096,481 200 3,088
173 01497 H Xiamen Yan Palace Bird's Nest Industry Co., Ltd. 328,919,300 9.660 3,177 6,099,659 400 3,864
174 00525 H GUANGSHEN RAILWAY COMPANY LIMITED 1,431,300,000 2.190 3,135 6,102,793 2,000 4,380
175 06190 H Bank of Jiujiang Co., Ltd. 482,367,200 6.400 3,087 6,105,880 200 1,280
176 00107 H SICHUAN EXPRESSWAY COMPANY LIMITED 895,320,000 3.440 3,080 6,108,960 2,000 6,880
177 02696 H Shanghai Henlius Biotech, Inc. 163,428,541 18.840 3,079 6,112,039 100 1,884
178 00564 H Zhengzhou Coal Mining Machinery Group Company Limited 243,234,200 12.640 3,074 6,115,114 200 2,528
179 06869 H Yangtze Optical Fibre and Cable Joint Stock Limited Company 351,566,794 8.500 2,988 6,118,102 500 4,250
180 03759 H Pharmaron Beijing Co., Ltd. 301,537,125 9.830 2,964 6,121,066 100 983
181 01033 H Sinopec Oilfield Service Corporation 5,414,961,482 0.540 2,924 6,123,990 2,000 1,080
182 01501 H Shanghai INT Medical Instruments Co., Ltd. 104,213,392 27.550 2,871 6,126,861 200 5,510
183 02208 H GOLDWIND SCIENCE&TECHNOLOGY CO., LTD. 773,572,399 3.620 2,800 6,129,662 200 724
184 02121 H QINGDAO AINNOVATION TECHNOLOGY GROUP CO., LTD 565,050,738 4.920 2,780 6,132,442 100 492
185 01877 H Shanghai Junshi Biosciences Co., Ltd. 219,295,700 12.340 2,706 6,135,148 200 2,468
186 09677 H Weihai City Commercial Bank Co., Ltd. 1,008,861,000 2.680 2,704 6,137,851 1,000 2,680
187 06185 H CanSino Biologics Inc. 132,670,900 20.350 2,700 6,140,551 200 4,070
188 02179 H Jiangsu Recbio Technology Co., Ltd. 316,138,689 8.390 2,652 6,143,204 500 4,195
189 01216 H ZHONGYUAN BANK CO., LTD. 6,945,000,000 0.360 2,500 6,145,704 1,000 360
190 02500 H Venus Medtech (Hangzhou) Inc. 441,010,235 5.620 2,478 6,148,182 500 2,810
191 01576 H Qilu Expressway Company Limited 1,100,000,000 2.240 2,464 6,150,646 1,000 2,240
192 00357 H Hainan Meilan International Airport Company Limited 226,913,000 9.800 2,224 6,152,870 1,000 9,800
193 00323 H MAANSHAN IRON & STEEL COMPANY LIMITED 1,732,930,000 1.210 2,097 6,154,967 2,000 2,420
194 03330 H Lingbao Gold Group Company Ltd. 676,500,964 3.070 2,077 6,157,044 2,000 6,140
195 06689 H Chongqing Hongjiu Fruit Co., Limited 1,136,394,185 1.740 1,977 6,159,021 100 174
196 00347 H Angang Steel Company Limited 1,411,540,000 1.400 1,976 6,160,997 2,000 2,800
197 01133 H Harbin Electric Company Limited 675,571,000 2.740 1,851 6,162,848 2,000 5,480
198 02066 H Shengjing Bank Co., Ltd. 2,340,742,500 0.780 1,826 6,164,674 500 390
199 01713 H Sichuan Energy Investment Development Co., Ltd. 787,396,758 2.220 1,748 6,166,422 2,000 4,440
200 06196 H Bank of Zhengzhou Co., Ltd. 2,020,458,000 0.800 1,616 6,168,039 1,000 800
201 01983 H LUZHOU BANK CO., LTD. 753,120,000 2.000 1,506 6,169,545 1,000 2,000
202 02009 H BBMG Corporation 2,338,764,870 0.640 1,497 6,171,042 1,000 640
203 03369 H QINHUANGDAO PORT CO., LTD. 829,853,000 1.800 1,494 6,172,535 500 900
204 01456 H Guolian Securities Co., Ltd. 442,640,000 3.370 1,492 6,174,027 500 1,685
205 06821 H Asymchem Laboratories (Tianjin) Co., Ltd. 27,553,260 53.900 1,485 6,175,512 100 5,390
206 02558 H JINSHANG BANK CO., LTD. 970,650,000 1.450 1,407 6,176,920 1,000 1,450
207 06680 H JL MAG RARE-EARTH CO., LTD. 200,745,600 6.890 1,383 6,178,303 200 1,378
208 01375 H Central China Securities Co., Ltd. 1,195,365,000 1.090 1,303 6,179,606 1,000 1,090
209 09663 H Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd. 79,520,000 16.320 1,298 6,180,903 500 8,160
210 06826 H Shanghai Haohai Biological Technology Co., Ltd. 29,598,600 42.550 1,259 6,182,163 100 4,255
211 01108 H Triumph New Energy Company Limited 250,000,000 5.000 1,250 6,183,413 2,000 10,000
212 09877 H Jenscare Scientific Co., Ltd. 310,306,209 3.970 1,232 6,184,645 200 794
213 02139 H Bank of Gansu Co., Ltd. 3,793,800,000 0.320 1,214 6,185,859 1,000 320
214 03833 H Xinjiang Xinxin Mining Industry Co., Ltd. 950,580,000 1.230 1,169 6,187,028 1,000 1,230
215 01528 H Red Star Macalline Group Corporation Ltd. 741,285,634 1.530 1,134 6,188,162 200 306
216 01065 H Tianjin Capital Environmental Protection Group Company Limited 340,000,000 3.280 1,115 6,189,277 2,000 6,560
217 06138 H Harbin Bank Co., Ltd. 3,023,570,000 0.360 1,088 6,190,366 1,000 360
218 00719 H Shandong Xinhua Pharmaceutical Company Limited 195,000,000 5.580 1,088 6,191,454 2,000 11,160
219 01330 H Dynagreen Environmental Protection Group Co., Ltd. 404,359,792 2.610 1,055 6,192,509 1,000 2,610
220 01916 H JIANGXI BANK CO., LTD. 1,345,500,000 0.780 1,049 6,193,559 500 390
221 01812 H Shandong Chenming Paper Holdings Limited 528,305,250 1.950 1,030 6,194,589 500 975
222 02289 H Charmacy Pharmaceutical Co., Ltd. 108,000,000 9.370 1,012 6,195,601 500 4,685
223 06127 H JOINN LABORATORIES (CHINA) CO., LTD. 118,995,206 8.450 1,006 6,196,607 100 845
224 01785 H Chengdu Expressway Co., Ltd. 456,102,000 2.190 999 6,197,605 1,000 2,190
225 06188 H BEIJING Digital Telecom Co., Ltd. 548,760,400 1.810 993 6,198,599 500 905
226 02315 H Biocytogen Pharmaceuticals (Beijing) Co., Ltd. 110,781,920 8.890 985 6,199,583 500 4,445
227 06122 H Jilin Jiutai Rural Commercial Bank Corporation Limited 966,501,112 0.930 899 6,200,482 1,000 930
228 01858 H Beijing Chunlizhengda Medical Instruments Co., Ltd. 95,140,500 9.430 897 6,201,380 250 2,358
229 01476 H HENGTAI SECURITIES CO., LTD 450,846,000 1.960 884 6,202,263 1,000 1,960
230 02355 H BAOYE GROUP COMPANY LIMITED 170,014,000 5.040 857 6,203,120 2,000 10,080
231 02418 H DEEWIN TIANXIA CO., LTD 552,436,500 1.550 856 6,203,976 1,500 2,325
232 01763 H China Isotope & Radiation Corporation 79,968,800 10.680 854 6,204,830 200 2,136
233 02402 H Beijing SinoHytec Co., Ltd. 25,617,830 32.750 839 6,205,669 50 1,638
234 02496 H Wuhan YZY Biopharma Co., Ltd. 111,468,814 7.450 830 6,206,500 200 1,490
235 09977 H Shandong Fengxiang Co., Ltd. 537,618,000 1.520 817 6,207,317 1,000 1,520
236 02520 H Shanxi Installation Group Co., Ltd. 373,486,000 2.150 803 6,208,120 2,000 4,300
237 02251 H Beijing Airdoc Technology Co., Ltd. 53,417,001 15.000 801 6,208,921 100 1,500
238 09989 H SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD. 220,094,500 3.570 786 6,209,707 500 1,785
239 01596 H Hebei Yichen Industrial Group Corporation Limited 224,460,000 3.420 768 6,210,475 1,000 3,420
240 02068 H China Aluminum International Engineering Corporation Limited 399,476,000 1.900 759 6,211,234 1,000 1,900
241 01599 H BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED 387,937,000 1.910 741 6,211,975 1,000 1,910
242 01122 H QINGLING MOTORS CO. LTD 1,238,651,865 0.590 731 6,212,705 2,000 1,180
243 06922 H Cryofocus Medtech (Shanghai) Co., Ltd. 114,096,598 6.390 729 6,213,434 200 1,278
244 02722 H Chongqing Machinery & Electric Co., Ltd. 1,100,187,470 0.640 704 6,214,139 2,000 1,280
245 01635 H Shanghai Dazhong Public Utilities (Group) Co., Ltd. 533,643,000 1.310 699 6,214,838 1,000 1,310
246 01349 H SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED 326,000,000 2.060 672 6,215,509 1,000 2,060
247 02235 H MicroTech Medical (Hangzhou) Co., Ltd. 169,235,842 3.950 668 6,216,178 100 395
248 02163 H Changsha Broad Homes Industrial Group Co., Ltd. 309,814,400 2.100 651 6,216,828 300 630
