Market values of Collective Investment Scheme units

Warning: these prices are not live. We usually update them at the end of each trading day. The number of issued shares may be outdated, as companies only disclose them monthly and on certain events to the Stock Exchange which eventually publishes the figure. While a stock is on a temporary "parallel trading" stock code, then we don't update it. Note that the market caps are for the class of shares, so they exclude any other shares of the issuer, such as mainland-listed shares and unlisted shares. We also exclude preference shares.

Some data are hidden to fit your display. Rotate?

Quoted in HKD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 02840 Unit SPDR Gold Trust 289,100,000 1,693.000 489,446 489,446 5 8,465
2 02800 Unit Tracker Fund of Hong Kong 7,172,992,500 18.300 131,266 620,712 500 9,150
3 03020 Unit Xtrackers MSCI USA Swap UCITS ETF 28,503,653 1,200.000 34,204 654,916 15 18,000
4 03033 Unit CSOP Hang Seng TECH Index ETF 7,784,400,200 3.608 28,086 683,003 200 722
5 03010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 481,840,000 52.600 25,345 708,347 100 5,260
6 02828 Unit Hang Seng China Enterprises Index ETF 353,661,749 64.840 22,931 731,279 200 12,968
7 02823 Unit iShares FTSE China A50 ETF 1,366,000,000 12.730 17,389 748,668 100 1,273
8 03188 Unit ChinaAMC CSI 300 Index ETF 366,750,000 39.300 14,413 763,081 200 7,860
9 02801 Unit iShares Core MSCI China Index ETF 604,498,699 18.900 11,425 774,506 200 3,780
10 03067 Unit iShares Hang Seng TECH ETF 1,275,900,000 7.800 9,952 784,458 100 780
11 02822 Unit CSOP FTSE China A50 ETF 745,500,000 12.080 9,006 793,464 200 2,416
12 07226 Unit CSOP Hang Seng TECH Index Daily (2x) Leveraged Product 2,448,040,000 3.358 8,221 801,684 100 336
13 02830 Unit CSOP Saudi Arabia ETF 101,200,000 78.680 7,962 809,647 10 787
14 03403 Unit ChinaAMC HSI ESG ETF 196,700,000 37.420 7,361 817,007 10 374
15 03040 Unit Global X MSCI China ETF 261,200,000 25.740 6,723 823,731 100 2,574
16 03199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 112.750 5,085 828,816 20 2,255
17 07200 Unit CSOP Hang Seng Index Daily (2x) Leveraged Product 1,277,600,000 3.294 4,208 833,024 100 329
18 02836 Unit iShares Core S&P BSE SENSEX India Index ETF 99,400,000 39.200 3,896 836,921 200 7,840
19 02829 Unit iShares China Government Bond ETF 65,985,000 57.420 3,789 840,709 10 574
20 02846 Unit iShares Core CSI 300 Index ETF 142,250,000 25.260 3,593 844,303 100 2,526
21 02837 Unit Global X Hang Seng TECH ETF 705,600,000 4.526 3,194 847,496 100 453
22 03053 Unit CSOP Hong Kong Dollar Money Market ETF 2,508,010 1,117.150 2,802 850,298 1 1,117
23 03160 Unit ChinaAMC MSCI Japan Hedged to USD ETF 130,400,000 20.920 2,728 853,026 200 4,184
24 03032 Unit Hang Seng TECH Index ETF 685,000,000 3.672 2,515 855,541 200 734
25 03087 Unit Xtrackers FTSE Vietnam Swap UCITS ETF 11,770,661 205.600 2,420 857,961 10 2,056
26 07500 Unit CSOP Hang Seng Index Daily (-2x) Inverse Product 455,200,000 5.220 2,376 860,338 100 522
27 07552 Unit CSOP Hang Seng TECH Index Daily (-2x) Inverse Product 396,200,000 5.965 2,363 862,701 100 597
28 02819 Unit ABF Hong Kong Bond Index Fund 22,850,001 96.450 2,204 864,905 100 9,645
29 03110 Unit Global X Hang Seng High Dividend Yield ETF 98,400,000 22.320 2,196 867,101 100 2,232
30 03081 Unit Value Gold ETF 39,000,000 55.680 2,172 869,273 100 5,568
31 03088 Unit ChinaAMC Hang Seng TECH Index ETF 359,400,000 4.670 1,678 870,951 200 934
32 03015 Unit Xtrackers Nifty 50 Swap UCITS ETF 815,742 2,055.000 1,676 872,627 5 10,275
33 02825 Unit W.I.S.E.-CSI HK 100 Tracker 83,453,000 19.790 1,652 874,279 200 3,958
34 07568 Unit CSOP NASDAQ-100 Index Daily (-2x) Inverse Product 246,320,000 6.575 1,620 875,898 100 658
35 03011 Unit ICBC CICC USD Money Market ETF 180,000 8,842.700 1,592 877,490 1 8,843
36 03115 Unit iShares Core Hang Seng Index ETF 23,250,000 66.100 1,537 879,027 100 6,610
37 03037 Unit CSOP Hang Seng Index ETF 76,700,000 18.340 1,407 880,434 500 9,170
38 02845 Unit Global X China Electric Vehicle and Battery ETF 17,650,000 71.280 1,258 881,692 50 3,564
39 03007 Unit Xtrackers FTSE CHINA 50 UCITS ETF 5,910,696 211.400 1,250 882,941 10 2,114
40 01503 Unit China Merchants Commercial Real Estate Investment Trust 1,127,819,549 1.100 1,241 884,182 1,000 1,100
41 03070 Unit Ping An of China CSI HK Dividend ETF 34,360,000 30.180 1,037 885,219 100 3,018
42 03036 Unit Xtrackers MSCI TAIWAN UCITS ETF 1,807,260 479.400 866 886,085 25 11,985
43 03096 Unit CSOP US Dollar Money Market ETF 982,050 881.600 866 886,951 1 882
44 07299 Unit CSOP Gold Futures Daily (2x) Leveraged Product 86,600,000 9.845 853 887,804 100 985
45 03173 Unit Premia CSI Caixin China New Economy ETF 130,000,000 6.470 841 888,645 250 1,618
46 03042 Unit ChinaAMC Bitcoin ETF 97,800,000 8.550 836 889,481 100 855
47 02827 Unit W.I.S.E.-CSI 300 China Tracker 22,800,000 32.580 743 890,224 200 6,516
48 03069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 85,600,000 7.810 669 890,892 100 781
49 03008 Unit Bosera HashKey Bitcoin ETF 11,850,000 53.200 630 891,523 10 532
50 02810 Unit Premia Dow Jones Emerging Asean Titans 100 ETF 9,350,000 65.320 611 892,133 50 3,266
51 02803 Unit Premia CSI Caixin China Bedrock Economy ETF 67,500,000 8.270 558 892,692 500 4,135
52 03086 Unit ChinaAMC NASDAQ 100 ETF 14,600,000 37.580 549 893,240 200 7,516
53 02809 Unit Global X China Clean Energy ETF 6,950,000 76.180 529 893,770 50 3,809
54 03039 Unit E Fund (HK) HSI ESG Enhanced Index ETF 209,200,000 2.520 527 894,297 100 252
55 03066 Unit CSOP Bitcoin Futures ETF 19,890,300 26.160 520 894,817 100 2,616
56 03175 Unit Samsung S&P GSCI Crude Oil ER Futures ETF 71,750,000 7.025 504 895,321 200 1,405
57 03439 Unit Harvest Bitcoin Spot ETF 55,800,000 8.555 477 895,799 100 856
58 03167 Unit ICBC CSOP S&P New China Sectors ETF 9,100,000 51.980 473 896,272 50 2,599
59 02834 Unit iShares NASDAQ 100 Index ETF 1,320,000 351.500 464 896,736 100 35,150
60 03137 Unit Global X USD Money Market ETF 432,000 1,026.000 443 897,179 1 1,026
61 00820 Unit HSBC China Dragon Fund 28,160,756 15.000 422 897,601 500 7,500
62 02817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 129.250 420 898,021 20 2,585
63 02848 Unit Xtrackers MSCI KOREA UCITS ETF 688,976 592.000 408 898,429 10 5,920
64 03433 Unit CSOP FTSE US Treasury 20+ Years Index ETF 5,650,000 71.680 405 898,834 10 717
65 02839 Unit ChinaAMC MSCI China A 50 Connect ETF 18,900,000 21.220 401 899,235 50 1,061
66 03074 Unit iShares Core MSCI Taiwan Index ETF 1,920,000 201.800 387 899,623 100 20,180
67 03191 Unit Global X China Semiconductor ETF 11,700,000 31.660 370 899,993 50 1,583
68 02820 Unit Global X China Biotech ETF 8,250,000 44.060 363 900,357 50 2,203
69 02806 Unit Global X China Consumer Brand ETF 8,100,000 41.420 336 900,692 50 2,071
70 07288 Unit CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product 151,200,000 2.000 302 900,994 100 200
71 03151 Unit Premia China STAR50 ETF 59,100,000 4.984 295 901,289 200 997
72 03161 Unit ChinaAMC RMB Money Market ETF 2,440,000 110.250 269 901,558 10 1,103
73 07522 Unit ChinaAMC NASDAQ-100 Index Daily (-2x) Inverse Product 257,500,000 0.988 254 901,812 100 99
74 03147 Unit CSOP SZSE ChiNext ETF 37,200,000 6.730 250 902,063 200 1,346
75 02826 Unit Global X China Cloud Computing ETF 6,100,000 40.720 248 902,311 50 2,036
76 03174 Unit CSOP China Healthcare Disruption Index ETF 128,763,100 1.730 223 902,534 100 173
77 03125 Unit iShares Short Duration China Policy Bank Bond ETF 3,984,000 55.020 219 902,753 10 550
78 07233 Unit CSOP CSI 300 Index Daily (2x) Leveraged Product 62,800,000 3.420 215 902,968 100 342
79 03068 Unit CSOP Ether Futures ETF 9,739,500 20.140 196 903,164 100 2,014
80 03009 Unit Bosera HashKey Ether ETF 6,400,000 29.080 186 903,350 10 291
81 03091 Unit NikkoAM Metaverse Theme Active ETF 1,721,000 93.080 160 903,510 10 931
82 03135 Unit Samsung Bitcoin Futures Active ETF 6,000,000 25.660 154 903,664 50 1,283
83 03075 Unit Global X Asia USD Investment Grade Bond ETF 2,685,000 56.560 152 903,816 50 2,828
84 03046 Unit ChinaAMC Ether ETF 16,600,000 9.130 152 903,968 100 913
85 03196 Unit Bosera USD Money Market ETF 18,300 8,188.650 150 904,118 1 8,189
86 03128 Unit Hang Seng China A Industry Top Index ETF 2,840,904 51.360 146 904,264 100 5,136
87 03171 Unit Samsung Blockchain Technologies ETF 5,728,700 25.360 145 904,409 50 1,268
88 03165 Unit ChinaAMC MSCI Europe Quality Hedged to USD ETF 7,800,000 18.280 143 904,551 200 3,656
89 03153 Unit CSOP Nikkei 225 Index ETF 1,650,000 78.000 129 904,680 10 780
90 02812 Unit Samsung CSI China Dragon Internet ETF 12,300,000 10.150 125 904,805 200 2,030
91 03038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 5,100,000 23.920 122 904,927 100 2,392
92 02807 Unit Global X China Robotics and AI ETF 2,850,000 41.940 120 905,046 50 2,097
93 03072 Unit Nikko AM Global Internet ETF 867,000 133.950 116 905,163 10 1,340
94 03071 Unit CICC HKD Money Market ETF 101,000 1,082.150 109 905,272 1 1,082
95 03195 Unit Hang Seng S&P 500 Index ETF 13,174,200 8.255 109 905,381 100 826
96 03187 Unit Samsung S&P High Dividend APAC ex NZ REITs ETF 7,000,000 14.970 105 905,485 200 2,994
97 03190 Unit Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF 8,746,600 11.550 101 905,586 200 2,310
98 03047 Unit SSIF DCE Iron Ore Futures Index ETF 4,300,000 22.960 99 905,685 100 2,296
99 03001 Unit Premia China USD Property Bond ETF 1,060,000 91.700 97 905,782 5 459
100 07300 Unit CSOP Hang Seng Index Daily (-1x) Inverse Product 17,600,000 5.495 97 905,879 100 550
101 03141 Unit ChinaAMC Asia USD Investment Grade Bond ETF 6,600,000 14.130 93 905,972 200 2,826
102 03129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 8.100 93 906,066 100 810
103 07261 Unit ChinaAMC NASDAQ-100 Index Daily (2x) Leveraged Product 3,200,000 27.760 89 906,154 100 2,776
104 03030 Unit Value Partners EMQQ Emerging Markets Internet & Ecommerce ETF 10,800,000 8.070 87 906,242 200 1,614
105 02838 Unit Hang Seng FTSE China 50 Index ETF 710,200 119.900 85 906,327 100 11,990
106 07515 Unit CSOP Nikkei 225 Daily (-2x) Inverse Product 1,000,000 79.980 80 906,407 10 800
107 03119 Unit Global X Asia Semiconductor ETF 1,350,000 57.400 77 906,484 50 2,870
108 07262 Unit CSOP Nikkei 225 Daily (2x) Leveraged Product 1,000,000 76.400 76 906,561 10 764
109 03060 Unit CICC Carbon Futures ETF 1,220,000 62.320 76 906,637 10 623
110 02804 Unit Premia Vietnam ETF 1,220,000 60.220 73 906,710 50 3,011
111 03179 Unit Harvest Ether Spot ETF 7,800,000 9.155 71 906,781 100 916
112 02835 Unit Philip HK Newly Listed Equities Index ETF 8,300,000 8.580 71 906,853 100 858
113 03132 Unit Samsung Bloomberg Global Semiconductor ETF 3,000,000 23.140 69 906,922 100 2,314
114 03152 Unit Bosera HKD Money Market ETF 65,200 1,056.200 69 906,991 1 1,056
115 07266 Unit CSOP NASDAQ-100 Index Daily (2x) Leveraged Product 3,220,000 21.340 69 907,060 100 2,134
116 03184 Unit Global X India Select Top 10 ETF 1,234,750 55.200 68 907,128 50 2,760
117 03145 Unit ChinaAMC Asia High Dividend ETF 6,000,000 10.940 66 907,193 200 2,188
118 03111 Unit E Fund (HK) MSCI China A50 Connect ETF 32,000,000 2.040 65 907,259 100 204
119 03022 Unit iShares MSCI Emerging Markets ETF 130,000 479.900 62 907,321 10 4,799
120 03059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 54.620 57 907,378 50 2,731
121 02815 Unit Global X China Little Giant ETF 1,239,750 43.800 54 907,432 50 2,190
122 03130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 19.940 54 907,486 100 1,994
123 03031 Unit Haitong MSCI China A ESG ETF 6,500,000 8.085 53 907,538 100 809
124 03422 Unit Global X Innovative Bluechip Top 10 ETF 765,200 67.040 51 907,590 50 3,352
125 03034 Unit CSOP NASDAQ 100 ETF 6,096,600 8.140 50 907,639 100 814
126 02814 Unit Samsung NYSE FANG+ ETF 1,600,000 29.720 48 907,687 200 5,944
127 03116 Unit Global X Asia Pacific High Divident Yield ETF 600,000 79.020 47 907,734 50 3,951
128 03172 Unit Samsung Asia Pacific ex NZ Metaverse Theme ETF 3,076,800 14.980 46 907,780 50 749
129 03109 Unit CSOP STAR 50 Index ETF 6,500,000 6.825 44 907,825 100 683
130 03108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 7.385 44 907,869 100 739
131 03134 Unit CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF 9,700,000 4.470 43 907,912 100 447
132 03097 Unit Global X S&P Crude Oil Futures Enhanced ER ETF 8,000,000 5.350 43 907,955 500 2,675
133 07588 Unit CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product 9,600,000 4.456 43 907,998 100 446
134 07248 Unit CSOP FTSE China A50 Index Daily (2x) Leveraged Product 10,800,000 3.428 37 908,035 100 343
135 03122 Unit CSOP RMB Money Market ETF 205,000 177.400 36 908,071 10 1,774
136 03056 Unit Pando CMS Innovation ETF 2,400,000 14.600 35 908,106 100 1,460
137 03003 Unit CSOP MSCI China A 50 Connect ETF 6,972,700 4.760 33 908,140 100 476
138 03150 Unit Global X Japan Global Leaders ETF 525,000 62.680 33 908,172 50 3,134
139 03118 Unit Harvest MSCI China A Index ETF 2,400,000 13.670 33 908,205 100 1,367
140 03189 Unit E Fund (HK) CSI Liquor Index ETF 17,000,000 1.890 32 908,237 100 189
141 03192 Unit Bosera RMB Money Market ETF 27,200 1,119.900 30 908,268 1 1,120
142 03416 Unit Global X HSCEI Components Covered Call Active ETF 2,800,000 10.530 29 908,297 500 5,265
143 07234 Unit Bosera SZSE ChiNext Daily (2x) Leveraged Product 8,800,000 3.224 28 908,326 100 322
144 03181 Unit Premia Asia Innovative Technology and Metaverse Theme ETF 350,000 79.120 28 908,353 50 3,956
145 02811 Unit Haitong CSI300 Index ETF 2,000,000 13.470 27 908,380 200 2,694
146 03112 Unit Pando CMS Blockchain ETF 1,900,000 14.120 27 908,407 100 1,412
147 02841 Unit Global X China MedTech ETF 650,000 41.220 27 908,434 50 2,061
148 03419 Unit Global X HSI Components Covered Call Active ETF 2,400,000 10.150 24 908,458 500 5,075
149 03077 Unit Premia US Treasury Floating Rate ETF 6,000 3,948.950 24 908,482 5 19,745
150 03004 Unit CSOP FTSE Vietnam 30 ETF 3,814,000 6.100 23 908,505 100 610
151 07331 Unit ChinaAMC NASDAQ-100 Index Daily (-1x) Inverse Product 7,900,000 2.878 23 908,528 100 288
152 07333 Unit CSOP CSI 300 Index Daily (-1x) Inverse Product 3,200,000 6.825 22 908,550 100 683
153 07348 Unit CSOP FTSE China A50 Index Daily (-1x) Inverse Product 2,400,000 8.650 21 908,571 100 865
154 03050 Unit Global X China Global Leaders ETF 500,000 38.660 19 908,590 50 1,933
155 03006 Unit Global X Metaverse Theme Active ETF 250,000 77.160 19 908,609 50 3,858
156 03005 Unit CSOP CSI 500 ETF 1,200,000 15.520 19 908,628 200 3,104
157 02813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 119.150 18 908,646 10 1,192
158 07505 Unit CSOP US Large Oil & Gas Companies Daily (-2x) Inverse Product 2,600,000 6.735 18 908,663 100 674
159 03076 Unit Fubon ICE FactSet Taiwan Core Semiconductor Index ETF 2,300,000 6.650 15 908,679 200 1,330
160 03041 Unit Global X FTSE China Policy Bank Bond ETF 270,000 55.900 15 908,694 50 2,795
161 03058 Unit Global X China Innovator Active ETF 500,000 29.200 15 908,708 50 1,460
162 07204 Unit CSOP US Large Oil & Gas Companies Daily (2x) Leveraged Product 2,200,000 6.560 14 908,723 100 656
163 03136 Unit HSI ESG Enhanced Select Index ETF 1,500,000 9.340 14 908,737 100 934
164 03405 Unit Fubon ICE FactSet Asia Battery and Energy Storage Technology Index ETF 2,640,600 5.110 13 908,750 200 1,022
165 03029 Unit Global X Hang Seng ESG ETF 4,000,000 3.344 13 908,764 50 167
166 02843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 13.320 13 908,777 200 2,664
167 07232 Unit Fubon FTSE Taiwan Daily (2x) Leveraged Product 1,000,000 12.600 13 908,789 100 1,260
168 03158 Unit Global X K-pop and Culture ETF 175,000 62.440 11 908,800 50 3,122
169 03139 Unit Global X Electric Vehicle and Battery Active ETF 200,000 54.080 11 908,811 50 2,704
170 03162 Unit CSOP Global Smart Driving Index ETF 2,274,700 4.660 11 908,822 100 466
171 03051 Unit Global X Asia Innovator Active ETF 300,000 34.460 10 908,832 50 1,723
172 02849 Unit Global X Autonomous and Electric Vehicles ETF 200,000 51.020 10 908,842 50 2,551
173 07252 Unit CSOP CSI Brokerage Index Daily (2x) Leveraged Product 1,600,000 6.330 10 908,852 100 633
174 03194 Unit CSOP Global Cloud Computing Technology Index ETF 783,200 12.900 10 908,863 100 1,290
175 03024 Unit W.I.S.E.-SSE 50 China Tracker 400,000 22.840 9 908,872 100 2,284
176 03185 Unit Global X FinTech ETF 250,000 36.260 9 908,881 50 1,813
177 07345 Unit CSOP WTI Crude Oil Futures Daily (-1x) Inverse Product 2,400,000 3.530 8 908,889 100 353
178 03117 Unit Global X China Games and Entertainment ETF 250,000 33.140 8 908,898 50 1,657
179 03026 Unit db x-trackers II AUSTRALIAN DOLLAR CASH UCITS ETF 60,130 132.000 8 908,905 20 2,640
180 03012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 14.280 7 908,913 500 7,140
181 03182 Unit W.I.S.E. - Nasdaq China New Economy Companies ESG Index Tracker 780,000 8.945 7 908,920 100 895
182 03021 Unit Fubon FTSE Taiwan RIC Capped Index ETF 900,000 7.710 7 908,927 200 1,542
183 03124 Unit Global X China E-commerce and Logistics ETF 150,000 42.260 6 908,933 50 2,113
184 07210 Unit XIE Shares Chimerica FTSE N Share Daily (2x) Leveraged Product 500,000 12.280 6 908,939 200 2,456
185 02832 Unit Bosera STAR 50 Index ETF 1,000,000 5.275 5 908,944 100 528
186 03193 Unit CSOP Yinhua CSI 5G Communications Theme ETF 1,000,000 5.140 5 908,949 100 514
187 07374 Unit CSOP Gold Futures Daily (-1x) Inverse Product 800,000 5.675 5 908,954 100 568
188 03156 Unit Bosera 20+ Year US Treasury Bond ETF (Distributing) 5,000 756.200 4 908,958 1 756
189 07332 Unit Fubon FTSE Taiwan Daily (-1x) Inverse Product 700,000 4.990 3 908,961 100 499
190 03155 Unit Harvest China Sustainable Lifestyle Tech Active ETF 50,000 39.360 2 908,963 50 1,968

Quoted in CNY

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
191 82800 Unit Tracker Fund of Hong Kong 7,172,992,500 17.030 122,156 122,156 500 8,515
192 83010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 481,840,000 48.860 23,543 145,699 100 4,886
193 82828 Unit Hang Seng China Enterprises Index ETF 353,661,749 60.340 21,340 167,039 200 12,068
194 82823 Unit iShares FTSE China A50 ETF 1,366,000,000 11.780 16,091 183,130 100 1,178
195 83188 Unit ChinaAMC CSI 300 Index ETF 366,750,000 36.680 13,452 196,583 200 7,336
196 82822 Unit CSOP FTSE China A50 ETF 745,500,000 11.140 8,305 204,887 200 2,228
197 82830 Unit CSOP Saudi Arabia ETF 101,200,000 73.100 7,398 212,285 10 731
198 83403 Unit ChinaAMC HSI ESG ETF 196,700,000 34.860 6,857 219,142 10 349
199 83199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 104.750 4,724 223,866 20 2,095
200 82829 Unit iShares China Government Bond ETF 65,985,000 53.340 3,520 227,386 10 533
201 82846 Unit iShares Core CSI 300 Index ETF 142,250,000 23.500 3,343 230,729 100 2,350
202 83053 Unit CSOP Hong Kong Dollar Money Market ETF 2,508,010 1,037.700 2,603 233,331 1 1,038
203 83081 Unit Value Gold ETF 39,000,000 51.640 2,014 235,345 100 5,164
204 83088 Unit ChinaAMC Hang Seng TECH Index ETF 359,400,000 4.346 1,562 236,907 200 869
205 83115 Unit iShares Core Hang Seng Index ETF 23,250,000 61.400 1,428 238,335 100 6,140
206 83042 Unit ChinaAMC Bitcoin ETF 97,800,000 7.930 776 239,110 100 793
207 83069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 85,600,000 7.230 619 239,729 100 723
208 83167 Unit ICBC CSOP S&P New China Sectors ETF 9,100,000 48.460 441 240,170 50 2,423
209 82817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 120.100 390 240,561 20 2,402
210 82839 Unit ChinaAMC MSCI China A 50 Connect ETF 18,900,000 19.720 373 240,933 50 986
211 83151 Unit Premia China STAR50 ETF 57,300,000 4.628 265 241,199 200 926
212 83161 Unit ChinaAMC RMB Money Market ETF 2,440,000 102.600 250 241,449 10 1,026
213 83147 Unit CSOP SZSE ChiNext ETF 37,200,000 6.275 233 241,682 200 1,255
214 83125 Unit iShares Short Duration China Policy Bank Bond ETF 3,984,000 51.100 204 241,886 10 511
215 83046 Unit ChinaAMC Ether ETF 16,600,000 8.465 141 242,026 100 847
216 83196 Unit Bosera USD Money Market ETF 18,300 7,596.150 139 242,165 1 7,596
217 83128 Unit Hang Seng China A Industry Top Index ETF 2,840,904 47.820 136 242,301 100 4,782
218 83038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 5,100,000 22.200 113 242,415 100 2,220
219 83001 Unit Premia China USD Property Bond ETF 1,060,000 85.750 91 242,505 5 429
220 83129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 7.520 86 242,592 100 752
221 83060 Unit CICC Carbon Futures ETF 1,220,000 57.900 71 242,663 10 579
222 83111 Unit E Fund (HK) MSCI China A50 Connect ETF 32,000,000 1.896 61 242,723 100 190
223 83059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 50.360 52 242,775 50 2,518
224 83130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 18.610 50 242,826 100 1,861
225 83031 Unit Haitong MSCI China A ESG ETF 6,500,000 7.510 49 242,874 100 751
226 83168 Unit Hang Seng RMB Gold ETF 1,353,300 35.500 48 242,922 100 3,550
227 83108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 6.835 41 242,963 100 684
228 83122 Unit CSOP RMB Money Market ETF 205,000 164.750 34 242,997 10 1,648
229 83118 Unit Harvest MSCI China A Index ETF 2,400,000 12.640 30 243,028 100 1,264
230 83189 Unit E Fund (HK) CSI Liquor Index ETF 17,000,000 1.756 30 243,057 100 176
231 83192 Unit Bosera RMB Money Market ETF 27,200 1,038.200 28 243,086 1 1,038
232 82811 Unit Haitong CSI300 Index ETF 2,000,000 12.520 25 243,111 200 2,504
233 83005 Unit CSOP CSI 500 ETF 1,200,000 14.570 17 243,128 200 2,914
234 82813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 110.600 17 243,145 10 1,106
235 82843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 12.380 12 243,157 200 2,476
236 83012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 13.210 7 243,164 500 6,605
237 82832 Unit Bosera STAR 50 Index ETF 1,000,000 4.892 5 243,169 100 489

Quoted in USD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
238 02821 Unit ABF Pan Asia Bond Index Fund 31,913,884 105.000 3,351 3,351 10 1,050
239 09010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 481,840,000 6.730 3,243 6,594 100 673
240 09801 Unit iShares Core MSCI China Index ETF 604,498,699 2.418 1,462 8,055 200 484
241 09067 Unit iShares Hang Seng TECH ETF 1,275,900,000 0.995 1,270 9,325 100 100
242 09403 Unit ChinaAMC HSI ESG ETF 196,700,000 4.800 944 10,269 10 48
243 09040 Unit Global X MSCI China ETF 261,200,000 3.294 860 11,129 100 329
244 09836 Unit iShares Core S&P BSE SENSEX India Index ETF 99,400,000 5.030 500 11,629 200 1,006
245 09829 Unit iShares China Government Bond ETF 65,985,000 7.345 485 12,114 10 73
246 09846 Unit iShares Core CSI 300 Index ETF 142,250,000 3.238 461 12,575 100 324
247 09081 Unit Value Gold ETF 39,000,000 7.110 277 12,852 100 711
248 09088 Unit ChinaAMC Hang Seng TECH Index ETF 359,400,000 0.597 215 13,067 200 119
249 09011 Unit ICBC CICC USD Money Market ETF 180,000 1,131.000 204 13,270 1 1,131
250 09115 Unit iShares Core Hang Seng Index ETF 23,250,000 8.445 196 13,467 100 845
251 09845 Unit Global X China Electric Vehicle and Battery ETF 17,650,000 9.115 161 13,627 50 456
252 09096 Unit CSOP US Dollar Money Market ETF 982,050 112.650 111 13,738 1 113
253 09173 Unit Premia CSI Caixin China New Economy ETF 130,000,000 0.827 108 13,846 250 207
254 09042 Unit ChinaAMC Bitcoin ETF 97,800,000 1.094 107 13,953 100 109
255 09069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 85,600,000 1.002 86 14,038 100 100
256 09008 Unit Bosera HashKey Bitcoin ETF 11,850,000 6.795 81 14,119 10 68
257 09810 Unit Premia Dow Jones Emerging Asean Titans 100 ETF 9,350,000 8.365 78 14,197 50 418
258 09803 Unit Premia CSI Caixin China Bedrock Economy ETF 67,500,000 1.056 71 14,268 500 528
259 09086 Unit ChinaAMC NASDAQ 100 ETF 14,600,000 4.806 70 14,338 200 961
260 09809 Unit Global X China Clean Energy ETF 6,950,000 9.755 68 14,406 50 488
261 09177 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,750,000 17.100 64 14,470 20 342
262 09439 Unit Harvest Bitcoin Spot ETF 55,800,000 1.092 61 14,531 100 109
263 09167 Unit ICBC CSOP S&P New China Sectors ETF 9,100,000 6.680 61 14,592 50 334
264 09834 Unit iShares NASDAQ 100 Index ETF 1,320,000 45.020 59 14,652 100 4,502
265 09817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 16.500 54 14,705 20 330
266 09839 Unit ChinaAMC MSCI China A 50 Connect ETF 18,900,000 2.716 51 14,757 50 136
267 09074 Unit iShares Core MSCI Taiwan Index ETF 1,920,000 25.760 49 14,806 100 2,576
268 09191 Unit Global X China Semiconductor ETF 11,700,000 4.050 47 14,853 50 203
269 09820 Unit Global X China Biotech ETF 8,250,000 5.610 46 14,900 50 281
270 09806 Unit Global X China Consumer Brand ETF 8,100,000 5.265 43 14,942 50 263
271 09151 Unit Premia China STAR50 ETF 59,100,000 0.637 38 14,980 200 127
272 09826 Unit Global X China Cloud Computing ETF 6,100,000 5.225 32 15,012 50 261
